Description
Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i9-14900HX | |
Generation | 14th Generation | |
Processor Frequency | 4.1GHz to 5.4GHz | |
Processor Core | 24C (8P + 16E) | |
Processor Thread | 32 | |
CPU Cache | 36MB | |
Chipset | ||
Chipset Model | Intel HM770 Chipset | |
Display | ||
Display Size | 16-inch | |
Display Type | IPS | |
Display Resolution | WQXGA (2560×1600) | |
Touch Screen | N/A | |
Refresh Rate | 240Hz | |
Display Features | IPS 500nits Anti-glare, 100% DCI-P3, 240Hz, DisplayHDR 400, Dolby Vision, G-SYNC, Low Blue Light, High Gaming Performance | |
Memory | ||
RAM | 32GB (2x 16GB) | |
RAM Type | DDR5 | |
Removable | Yes | |
Bus Speed | 5600MHz | |
Total RAM Slot | 2 | |
Max RAM Capacity | 32GB | |
Storage | ||
Storage Type | M.2 2280 PCIe 4.0×4 NVMe | |
Storage Capacity | 1TB | |
Extra M.2 Slot | Yes | |
Supported SSD Type | M.2 2280 PCIe 4.0 x4 | |
Storage Upgrade | Up to 1TB | |
Graphics | ||
Graphics Model | NVIDIA GeForce RTX 4090 | |
Graphics Memory | 16GB | |
Graphics Type | GDDR6 | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Keyboard | |
Keyboard Features | Per-key RGB Backlit (with Lighting Lens) | |
TouchPad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | |
Camera & Audio | ||
WebCam | FHD 1080p | |
Speaker | 2W x2, Stereo speakers (super linear speaker) | |
Microphone | 2x Array Microphone | |
Audio Features | Audio by HARMAN, optimized with Nahimic Audio, Smart Amplifier (AMP) | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | N/A | |
HDMI Port | 1x HDMI 2.1, up to 8K/60Hz | |
USB 3 Port | 1x USB 3.2 Gen 1 (Always On) 3x USB 3.2 Gen 1 |
|
USB Type-C / Thunderbolt Port | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with Lenovo PD 140W and DisplayPort™ 1.4 1x USB-C (Thunderbolt™ 4 / USB4® 40Gbps), with DisplayPort™ 1.4 |
|
Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
Network & Connectivity | ||
LAN | 100/1000M (RJ-45) | |
WiFi | Intel Killer Wi-Fi 6E AX1675i, 802.11ax 2×2 | |
Bluetooth | Bluetooth V5.3 | |
Security | ||
Fingerprint Sensor | N/A | |
Camera Privacy Shutter | E-shutter | |
Security Chip | Firmware TPM 2.0 | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | Integrated | |
Battery Capacity | 99.9Wh | |
Adapter Type | 330W Slim Tip Tiny GaN (3-pin) | |
Physical Specification | ||
Color | Eclipse Black | |
Dimensions | 363.5 x 262.1 x 21.95-25.9 mm (14.31 x 10.32 x 0.86-1.02 inches) | |
Weight | Around 2.62 kg (5.78 lbs) | |
Body Material | Aluminium (Top), Aluminium (Bottom) | |
Warranty | ||
Warranty Details | 2 Year Warranty (Battery & Adapter 1 Year) |
Description
Lenovo Legion Pro 7 16IRX9H Core i9 14th Gen RTX 4090 16GB Graphics 16″ WQXGA 240Hz Gaming Laptop
The Lenovo Legion Pro 7 16IRX9H is an excellent gaming laptop painstakingly designed for people who seek the highest level of performance. The Intel Core i9-14900HX CPU, a 14th Generation wonder with 16 cores and 22 threads, can turbo boost up to 5.8GHz. This incredible processing capacity of Legion Pro 7 16IRX9H guarantees that even the most demanding games and programs operate smoothly, giving a consistent experience whether you’re deep into a AAA title or working on hard creative chores like 3D rendering and video editing. This powerful CPU is complemented by a huge 32GB of DDR5 RAM, which allows for seamless multitasking and speedy access to your data and apps. Storage is likewise amazing, with a 1TB SSD providing not only plenty room for your games and movies, but also lightning-fast load speeds, ensuring you’re always ready to jump into the action without delay. The Legion Pro 7 16IRX9H laptop’s display is a 16-inch WQXGA (2560 x 1600) panel with crisp clarity and vibrant colors. With a refresh rate of 240Hz, this display is ideal for competitive gaming, providing ultra-smooth images that make every movement and action on screen fluid and responsive. This is essential for games that need quick reflexes, providing you a competitive advantage. The NVIDIA GeForce RTX 4090, with 16GB of GDDR6 VRAM, is one of the most powerful GPUs available in Legion Pro 7 16IRX9H Laptop. This card adds breathtaking realism to your games using ray tracing and AI-enhanced visuals, guaranteeing that every scene is presented in astonishing detail. Whether you’re exploring large open landscapes or fighting in fast-paced FPS skirmishes, the RTX 4090 keeps everything running at top speed. Adding to its gaming capabilities, the Legion Pro 7 16IRX9H includes a programmable backlit keyboard, enabling you to game comfortably even in low-light conditions while also changing the look of your setup. For privacy, the webcam’s inbuilt E-shutter protects you while it’s not in use, which is a minor but important function in today’s digital world. The Legion Pro 7 16IRX9H also has diverse connectivity options, like as Type-C connectors that facilitate high-speed data transmission while also charging and connecting to external displays, making it more than simply a gaming laptop.
Buy Lenovo Legion Pro 7 16IRX9H Core i9 14th Gen RTX 4090 16GB Graphics 16″ WQXGA 240Hz Gaming Laptop from Qtech
In Bangladesh, you can get original Lenovo Legion Pro 7 16IRX9H Core i9 14th Gen RTX 4090 16GB Graphics 16″ WQXGA 240Hz Gaming Laptop From Qtech. We have a large collection of latest Lenovo Gaming Laptop to purchase. Order Online Or Visit your Nearest Qtech Shop for the lowest price. The Lenovo Legion Pro 7 16IRX9H Core i9 14th Gen RTX 4090 16GB Graphics 16″ WQXGA 240Hz Gaming Laptop comes with 2-year warranty (Battery & Adapter 1 Year).
What is the price of Lenovo Legion Pro 7 16IRX9H Core i9 14th Gen 16″ 240Hz Gaming Laptop in Bangladesh?
The latest price of Lenovo Legion Pro 7 16IRX9H Core i9 14th Gen 16″ 240Hz Gaming Laptop in Bangladesh is 485,000৳. You can buy the Lenovo Legion Pro 7 16IRX9H Core i9 14th Gen 16″ 240Hz Gaming Laptop at best price from our website or visit any of our showrooms.
Reviews
There are no reviews yet.